New Kuri DRGTSR/721/2024-C1 DATED : 07/03-2024 , starting on  22-04-2024, Inst. Amount : 20,000/- , Installments: 60, Sala Amount :1200000/-

Intimation for November 2024

Kuri name Due Date Inst no Non Priz. amt Priz. amt Prized Ticket No. Auctioned amt.

3rd Day Wealth Plus (WP20)

04/11/2024 47 9532 9532   28100
7th Day Wealth Plus (WP3) 07/11/2024 149 4508 4577 1484 163600 - 165100

Bonus prize details of wp3 [ passbook No (Bonus Prize details) ]: 1916 (T.V - Rs.9500/-)

 366, 126, 2984, 2503, 468, 1779, 3202, 3220, 1588, 1902 (gold coin - Rs. 2500/- each) 

10th Day Wealth Plus (WP21) 11/11/2024 38 18498 18498   90100
13th Day Wealth Plus (WP22) 13/11/2024 34 17958 17958   122500
18th Day Wealth Plus(WP23) 18/11/2024 26 13598 13598   84100
21st Day Wealth Plus (WP25) 21/11/2024 8 14965 14965   302100
23rd Day Wealth Plus (WP19) 23/11/2024 56 10000 10000   -
24th Day Wealth Plus (WP24) 25/11/2024 22 13067 13067   116000

 

Intimation for October 2024

Kuri name Due Date Inst no Non Priz. amt Priz. amt Prized Ticket No. Auctioned amt.

3rd Day Wealth Plus (WP20)

03/10/2024 46 9325 9325   40500
7th Day Wealth Plus (WP3) 07/10/2024 148 4503 4571 93 160000 - 170500

Bonus prize details of wp3 [ passbook No (Bonus Prize details) ]: 2615 (T.V - Rs.9500/-)

 2051, 652, 2476, 2302, 2631, 578, 97, 641, 2529, 3005 (gold coin - Rs. 2500/- each) 

10th Day Wealth Plus (WP21) 10/10/2024 37 18367 18367   98000
13th Day Wealth Plus (WP22) 14/10/2024 33 17825 17825   130500
18th Day Wealth Plus(WP23) 18/10/2024 25 13483 13483   91000
21st Day Wealth Plus (WP25) 21/10/2024 7 14917 14917   305000
23rd Day Wealth Plus (WP19) 23/10/2024 55 9925 9925   4500
24th Day Wealth Plus (WP24) 24/10/2024 21 13167 13167   110000

 

Intimation for September 2024

Kuri name Due Date Inst no Non Priz. amt Priz. amt Prized Ticket No. Auctioned amt.

3rd Day Wealth Plus (WP20)

03/09/2024 45 9333 9333   40000
7th Day Wealth Plus (WP3) 07/09/2024 147 4522 4590 2593 152500 - 179000

Bonus prize details of wp3 [ passbook No (Bonus Prize details) ]: 2882 (T.V - Rs.9500/-)

 2009, 2701, 924, 435, 1497, 2997, 436, 114, 2728, 1926 (gold coin - Rs. 2500/- each) 

10th Day Wealth Plus (WP21) 10/09/2024 36 18317 18317   101000
13th Day Wealth Plus (WP22) 13/09/2024 32 17833 17833   130050
18th Day Wealth Plus(WP23) 18/09/2024 24 13367 13367   98000
21st Day Wealth Plus (WP25) 23/09/2024 6 15000 15000   300000
23rd Day Wealth Plus (WP19) 23/09/2024 54 9864 9864   8150
24th Day Wealth Plus (WP24) 24/09/2024 20 13065 13065   116100

 

Intimation for August 2024

Kuri name Due Date Inst no Non Priz. amt Priz. amt Prized Ticket No. Auctioned amt.

3rd Day Wealth Plus (WP20)

03/08/2024 44 9333 9333   40000
7th Day Wealth Plus (WP3) 07/08/2024 146 4412 4479 2393 186500 - 190000

Bonus prize details of wp3 [ passbook No (Bonus Prize details) ]: 954 (Bike - Rs.40000/-)

 551 (T.V - Rs.9500/-) 960, 1631, 2916, 2246, 1387, 1574, 1102, 283, 2560, 1193 (gold coin

 - Rs. 2500/- each)   

10th Day Wealth Plus (WP21) 10/08/2024 35 17998 17998   120100
13th Day Wealth Plus (WP22) 13/08/2024 31 17650 17650   141000
18th Day Wealth Plus(WP23) 19/08/2024 23 13398 13398   96100
21st Day Wealth Plus (WP25) 21/08/2024 5 15150 15150   291000
23rd Day Wealth Plus (WP19) 23/08/2024 53 9832 9832   10100
24th Day Wealth Plus (WP24) 24/08/2024 19 12892 12892   126500

 

Intimation for July 2024

Kuri name Due Date Inst no Non Priz. amt Priz. amt Prized Ticket No. Auctioned amt.

3rd Day Wealth Plus (WP20)

03/07/2024 43 9365 9365   38110
7th Day Wealth Plus (WP3) 08/07/2024 145 4405 4471 519 190000 - 191800

Bonus prize details of wp3 [ passbook No (Bonus Prize details) ]: 214 (T.V - Rs.9500/-)

2592, 3047, 467, 2315, 1632, 2679, 2623, 1966, 2492, 2783 (gold coin - Rs. 2500/- each)   

10th Day Wealth Plus (WP21) 10/07/2024 34 17830 17830   130200
13th Day Wealth Plus (WP22) 13/07/2024 30 16998 16998   180100
16th Day Wealth Plus (WP17) 16/07/2024 60 20000 20000   -
18th Day Wealth Plus(WP23) 18/07/2024 22 13150 13150   111000
21st Day Wealth Plus (WP25) 22/07/2024 4 14998 14998   300100
23rd Day Wealth Plus (WP19) 23/07/2024 52 9798 9798   12100
24th Day Wealth Plus (WP24) 24/07/2024 18 12167 12167   170000

 

Intimation for June 2024

Kuri name Due Date Inst no Non Priz. amt Priz. amt Prized Ticket No. Auctioned amt.

3rd Day Wealth Plus (WP20)

03/06/2024 42 9398 9398   36100
7th Day Wealth Plus (WP3) 07/06/2024 144 4403 4468 3229 186100 - 195500

Bonus prize details of wp3 [ passbook No (Bonus Prize details) ]: 991 (T.V - Rs.9500/-)

 480, 2742, 2802, 2506, 2542, 1159, 436, 2331, 1890, 584 (gold coin - Rs. 2500/- each)   

10th Day Wealth Plus (WP21) 10/06/2024 33 17832 17832   130100
13th Day Wealth Plus (WP22) 13/06/2024 29 16832 16832   190100
16th Day Wealth Plus (WP17) 18/06/2024 59 20000 20000   -
18th Day Wealth Plus(WP23) 18/06/2024 21 13067 13067   116000
21st Day Wealth Plus (WP25) 21/06/2024 3 13817 13817   371000
23rd Day Wealth Plus (WP19) 24/06/2024 51 9798 9798   12100
24th Day Wealth Plus (WP24) 24/06/2024 17 11908 11908   185500

 

Intimation for May 2024

Kuri name Due Date Inst no Non Priz. amt Priz. amt Prized Ticket No. Auctioned amt.

3rd Day Wealth Plus (WP20)

03/05/2024 41 9415 9415   35100
7th Day Wealth Plus (WP3) 07/05/2024 143 4412 4476 1835 185500 - 192000

Bonus prize details of wp3 [ passbook No (Bonus Prize details) ]: 138 (T.V - Rs.9500/-)

 1536, 1579, 2915, 658, 2205, 534, 422, 368, 1918, 2911 (gold coin - Rs. 2500/- each)  

10th Day Wealth Plus (WP21) 10/05/2024 32 17498 17498   150100
13th Day Wealth Plus (WP22) 13/05/2024 28 16498 16498   210100
16th Day Wealth Plus (WP17) 16/05/2024 58 19998 19998   100
18th Day Wealth Plus(WP23) 18/05/2024 20 13067 13067   116000
21st Day Wealth Plus (WP25) 21/05/2024 2 14000 14000   -
23rd Day Wealth Plus (WP19) 23/05/2024 50 9798 9798   12100
24th Day Wealth Plus (WP24) 24/05/2024 16 12732 12732   136100

 

Intimation for April 2024

Kuri name Due Date Inst no Non Priz. amt Priz. amt Prized Ticket No. Auctioned amt.

3rd Day Wealth Plus (WP20)

03/04/2024 40 9165 9165   50100
7th Day Wealth Plus (WP3) 08/04/2024 142 4429 4366 908 200000 - 201200

Bonus prize details of wp3 [ passbook No (Bonus Prize details) ]: 1443 (T.V - Rs.9500/-)

 1219, 74, 914, 972, 2846, 2646, 1645, 471, 411, 1516 (gold coin - Rs. 2500/- each)  

10th Day Wealth Plus (WP21) 11/04/2024 31 17248 17248   165100
13th Day Wealth Plus (WP22) 13/04/2024 27 16250 16250   225000
16th Day Wealth Plus (WP17) 16/04/2024 57 19965 19965   2100
18th Day Wealth Plus(WP23) 18/04/2024 19 12900 12900   126000
23rd Day Wealth Plus (WP19) 23/04/2024 49 9783 9783   13000
24th Day Wealth Plus (WP24) 24/04/2024 15 12733 12733   136000

 

Intimation for March 2024

Kuri name Due Date Inst no Non Priz. amt Priz. amt Prized Ticket No. Auctioned amt.

3rd Day Wealth Plus (WP20)

04/03/2024 39 9448 9448   33100
7th Day Wealth Plus (WP3) 07/03/2024 141 4368 4431 1515 198000 - 201500

Bonus prize details of wp3 [ passbook No (Bonus Prize details) ]: 881 (Nano Car -

 Rs. 100000/-), 1228 (Bike - Rs.40000),1213 (T.V - Rs.9500/-) 298, 607, 2521, 1938,

2532, 887, 581, 2871, 383, 382 (gold coin - Rs. 2500/- each) 

10th Day Wealth Plus (WP21) 11/03/2024 30 17583 17583   145000
13th Day Wealth Plus (WP22) 13/03/2024 26 15333 15333   280000
16th Day Wealth Plus (WP17) 16/03/2024 56 19933 19933   4000
18th Day Wealth Plus(WP23) 18/03/2024 18 12498 12498   150100
23rd Day Wealth Plus (WP19) 23/03/2024 48 9798 9798   12100
24th Day Wealth Plus (WP24) 25/03/2024 14 12350 12350   159000

 

Intimation for February 2024

Kuri name Due Date Inst no Non Priz. amt Priz. amt Prized Ticket No. Auctioned amt.

3rd Day Wealth Plus (WP20)

03/02/2024 38 9442 9442   33500
7th Day Wealth Plus (WP3) 07/02/2024 140 4388 4450 703 190100 - 201500

Bonus prize details of wp3 [ passbook No (Bonus Prize details) ]: 3017 (T.V - Rs.9500/-)

 905, 2631, 2591, 1564, 2445, 2401, 383, 2676, 2519, 525 (gold coin - Rs. 2500/- each) 

10th Day Wealth Plus (WP21) 10/02/2024 29 17748 17748   135100
13th Day Wealth Plus (WP22) 13/02/2024 25 17332 17332   160100
16th Day Wealth Plus (WP17) 16/02/2024 55 19900 19900   6005
18th Day Wealth Plus(WP23) 19/02/2024 17 12317 12317   161000
23rd Day Wealth Plus (WP19) 23/02/2024 47 9742 9742   15505
24th Day Wealth Plus (WP24) 24/02/2024 13 13167 13167   110000

 

Intimation for January 2024

Kuri name Due Date Inst no Non Priz. amt Priz. amt Prized Ticket No. Auctioned amt.

3rd Day Wealth Plus (WP20)

03/01/2024 37 9333 9333   40000
7th Day Wealth Plus (WP3) 08/01/2024 139 4359 4429 2919 202000 - 203600

Bonus prize details of wp3 [ passbook No (Bonus Prize details) ]: 890 (T.V - Rs.9500/-)

20, 2643, 1533, 1556, 2602, 622, 1088, 2560, 2671, 2992 (gold coin - Rs. 2500/- each)

10th Day Wealth Plus (WP21) 10/01/2024 28 17825 17825   130500
13th Day Wealth Plus (WP22) 13/01/2024 24 17248 17248   165100
16th Day Wealth Plus (WP17) 16/01/2024 54 19900 19900   6000
18th Day Wealth Plus(WP23) 18/01/2024 16 11825 11825   190500
23rd Day Wealth Plus (WP19) 23/01/2024 46 9748 9748   15100
24th Day Wealth Plus (WP24) 24/01/2024 12 13333 13333   100005

 

Intimation for December 2023

Kuri name Due Date Inst no Non Priz. amt Priz. amt Prized Ticket No. Auctioned amt.

3rd Day Wealth Plus (WP20)

04/12/2023 36 9415 9415   35100
7th Day Wealth Plus (WP3) 07/12/2023 138 4371 4431 2 199500 200500

Bonus prize details of wp3 [ passbook No (Bonus Prize details) ]: 458 (T.V - Rs.9500/-)

 2879, 639, 552, 1522, 1548, 944, 1812, 1459, 2358, 3012 (gold coin - Rs. 2500/- each)   

10th Day Wealth Plus (WP21) 11/12/2023 27 17832 17832   130100
13th Day Wealth Plus (WP22) 13/12/2023 23 16667 16667   200000
16th Day Wealth Plus (WP17) 16/12/2023 53 19917 19917   5005
18th Day Wealth Plus(WP23) 18/12/2023 15 11500 11500   210000
23rd Day Wealth Plus (WP19) 23/12/2023 45 9725 9725   16500
24th Day Wealth Plus (WP24) 26/12/2023 11 13167 13167   110000

 

 

November 2024
October 2024
September 2024
August 2024
July 2024
June 2024
May 2024
April 2024
March 2024
February 2024
January 2024
December 2023

 
 

Our Contact Details

Hi-WEALTH Kuries Limited
Thushara 27/10-1,
Karunakaran Nambiar Road,
Aswani Hospital Jn. Thrissur.

Downloads